Salvia
'Summer Jewel White'
55.5 cm
50.8 cm
'Summer Jewel White'
55.5 cm
50.8 cm
Aucune

Evaluations

Generic information
Max height: 53 cmMax width: 46 cm
Average scaling : 2.6 /5
Average flowering : 31.9 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |

Generic information
Max height: 61 cmMax width: 54 cm
Average scaling : 3.2 /5
Average flowering : 58.3 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |

Generic information
Max height: 50 cmMax width: 49 cm
Average scaling : 3.8 /5
Average flowering : 60 %
Fair | Good | Very Good | Excellent | |
---|---|---|---|---|
Uniformity | ||||
Growth rate | ||||
Growth habit | ||||
Foliage quality |

Generic information
Max height:Max width:
Average scaling : 2.7 /5
Average flowering : 36.7 %
Date | Scale (/5) | Flowering (%) | Photo |
---|---|---|---|
2016-06-23 | 2 | 5 | |
2016-06-30 | 4 | 80 | |
2016-07-12 | 4 | 65 | |
2016-07-21 | 5 | 100 | |
2016-07-30 | 4 | 80 | |
2016-08-10 | 3 | 0 | |
2016-08-18 | 2 | 0 | |
2016-08-24 | 0 | 0 | |
2016-09-09 | 0 | 0 |
No comment for this evaluation