Petunia
Shock Wave Spreading 'White'
40.5 cm
33 cm
Shock Wave Spreading 'White'
40.5 cm
33 cm
Aucune
Evaluations
Generic information
Max height: 22 cmMax width: 40 cm
Average scaling : 3.3 /5
Average flowering : 53.3 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2021-06-23 | 3 | 50 | |
| 2021-07-02 | 3 | 60 | |
| 2021-07-16 | 5 | 100 | |
| 2021-07-22 | 5 | 100 | |
| 2021-07-28 | 2 | 0 | |
| 2021-08-06 | 2 | 10 |
No comment for this evaluation
Generic information
Max height: 59 cmMax width: 26 cm
Average scaling : 4.1 /5
Average flowering : 87 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2021-06-23 | 3 | 50 | |
| 2021-07-02 | 3 | 60 | |
| 2021-07-16 | 5 | 100 | |
| 2021-07-22 | 5 | 100 | |
| 2021-07-28 | 5 | 100 | |
| 2021-08-06 | 4 | 90 | |
| 2021-08-12 | 4 | 100 | |
| 2021-08-20 | 4 | 90 | |
| 2021-08-26 | 4 | 90 | |
| 2021-09-02 | 4 | 90 |
No comment for this evaluation