Petunia
'Tidal Wave Red Velour'
44.4 cm
57.8 cm
'Tidal Wave Red Velour'
44.4 cm
57.8 cm
Aucune
Evaluations
Generic information
Max height:Max width:
Average scaling :
Average flowering :
| Date | Scale (/5) | Flowering (%) | Photo | |||
|---|---|---|---|---|---|---|
| Aucun résultat à afficher | ||||||
No comment for this evaluation
Generic information
Max height: 39 cmMax width: 46 cm
Average scaling : 3.8 /5
Average flowering : 68.8 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 55 cmMax width: 95 cm
Average scaling : 3.9 /5
Average flowering : 65.8 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 36 cmMax width:
Average scaling : 4 /5
Average flowering : 82.8 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 35 cmMax width:
Average scaling : 3.9 /5
Average flowering : 76.5 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 36 cmMax width: 48 cm
Average scaling : 4.2 /5
Average flowering : 74.5 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 34 cmMax width: 40 cm
Average scaling : 4.1 /5
Average flowering : 77.5 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 50 cmMax width: 60 cm
Average scaling : 4.4 /5
Average flowering : 87.2 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height:Max width:
Average scaling : 4.4 /5
Average flowering : 83.3 %
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2016-06-23 | 3 | 40 | |
| 2016-06-30 | 4 | 50 | |
| 2016-07-12 | 4 | 80 | |
| 2016-07-21 | 5 | 100 | |
| 2016-07-30 | 5 | 100 | |
| 2016-08-10 | 5 | 100 | |
| 2016-08-18 | 5 | 100 | |
| 2016-08-24 | 5 | 100 | |
| 2016-09-09 | 4 | 80 |
No comment for this evaluation