Myosotis
'Bellamy Blue'
21.8 cm
25.4 cm
'Bellamy Blue'
21.8 cm
25.4 cm
Aucune
Evaluations
Generic information
Max height: 22 cmMax width: 23 cm
Average scaling : 2.8 /5
Average flowering : 60.6 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 22 cmMax width: 22 cm
Average scaling : 2.2 /5
Average flowering : 45 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 20 cmMax width: 31 cm
Average scaling : 4 /5
Average flowering : 56.7 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 20 cmMax width: 24 cm
Average scaling : 4 /5
Average flowering : 56.3 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 25 cmMax width: 27 cm
Average scaling : 2.5 /5
Average flowering : 40 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |