Gaura
Gaurilla bicolor
Gaurilla bicolor
Aucune
Evaluations
Generic information
Max height:Max width:
Average scaling : 4.7 /5
Average flowering : 77.2 %
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2016-06-23 | 3 | 0 | |
| 2016-06-30 | 4 | 0 | |
| 2016-07-12 | 5 | 95 | |
| 2016-07-21 | 5 | 100 | |
| 2016-07-30 | 5 | 100 | |
| 2016-08-10 | 5 | 100 | |
| 2016-08-18 | 5 | 100 | |
| 2016-08-22 | 5 | 100 | |
| 2016-09-09 | 5 | 100 |
No comment for this evaluation