Gaura
'Sparkle White'
64.9 cm
65.5 cm
'Sparkle White'
64.9 cm
65.5 cm
Aucune
Evaluations
Generic information
Max height: 65 cmMax width: 100 cm
Average scaling : 4.1 /5
Average flowering : 65 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 65 cmMax width: 80 cm
Average scaling : 3.8 /5
Average flowering : 58.3 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 54 cmMax width: 73 cm
Average scaling : 3.7 /5
Average flowering : 62 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 50 cmMax width: 45 cm
Average scaling : 3.8 /5
Average flowering : 59.5 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 60 cmMax width: 40 cm
Average scaling : 3.8 /5
Average flowering : 67.2 %
Generic information
Max height: 60 cmMax width: 36 cm
Average scaling : 4 /5
Average flowering : 61.1 %
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2016-06-23 | 2 | 0 | |
| 2016-09-09 | 5 | 100 | |
| 2016-06-30 | 3 | 5 | |
| 2016-07-12 | 3 | 10 | |
| 2016-07-21 | 3 | 50 | |
| 2016-07-30 | 5 | 90 | |
| 2016-08-10 | 5 | 100 | |
| 2016-08-18 | 5 | 95 | |
| 2016-08-24 | 5 | 100 |
No comment for this evaluation
Generic information
Max height: 90 cmMax width: 70 cm
Average scaling : 4.3 /5
Average flowering : 72.5 %
Generic information
Max height: 60 cmMax width: 80 cm
Average scaling : 3.6 /5
Average flowering : 45.5 %