Coprosma
'Pacific Sunset'
58 cm
27.5 cm
'Pacific Sunset'
58 cm
27.5 cm
Aucune
Evaluations
Generic information
Max height: 56 cmMax width: 28 cm
Average scaling : 4.7 /5
Average flowering : 10 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 60 cmMax width: 27 cm
Average scaling : 4.5 /5
Average flowering :
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height:Max width:
Average scaling : 4.8 /5
Average flowering :
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2016-06-23 | 4 | 0 | |
| 2016-06-30 | 4 | 0 | |
| 2016-07-12 | 5 | 0 | |
| 2016-07-21 | 5 | 0 | |
| 2016-07-30 | 5 | 0 | |
| 2016-08-10 | 5 | 0 | |
| 2016-08-18 | 5 | 0 | |
| 2016-08-22 | 5 | 0 | |
| 2016-09-09 | 5 | 0 |
No comment for this evaluation