Canna
'South Pacific Scarlet'
76.4 cm
57.2 cm
'South Pacific Scarlet'
76.4 cm
57.2 cm
Exceptionnelles 2013
Evaluations
Generic information
Max height: 82 cmMax width: 72 cm
Average scaling : 4.3 /5
Average flowering : 72.2 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 65 cmMax width: 61 cm
Average scaling : 4 /5
Average flowering : 59 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 72 cmMax width: 60 cm
Average scaling : 3.6 /5
Average flowering : 55 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
| Date | Scale (/5) | Flowering (%) | Photo |
|---|---|---|---|
| 2016-06-23 | 2 | 0 | |
| 2016-06-30 | 2 | 0 | |
| 2016-07-12 | 3 | 50 | |
| 2016-07-21 | 5 | 95 | |
| 2016-07-30 | 5 | 80 | |
| 2016-08-10 | 4 | 50 | |
| 2016-08-18 | 4 | 90 | |
| 2016-08-24 | 4 | 90 | |
| 2016-09-09 | 3 | 40 |
No comment for this evaluation
Generic information
Max height: 72 cmMax width: 36 cm
Average scaling : 3.8 /5
Average flowering : 41.3 %