Calibrachoa
Chameleon 'Double Inferno'
15 cm
48 cm
Chameleon 'Double Inferno'
15 cm
48 cm
Aucune
Evaluations
Generic information
Max height: 20 cmMax width: 70 cm
Average scaling : 3.7 /5
Average flowering : 47 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 10 cmMax width: 41 cm
Average scaling : 2.8 /5
Average flowering : 33 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 15 cmMax width: 33 cm
Average scaling : 2.5 /5
Average flowering : 21 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |