Begonia
Viking Explorer 'Rose On Green'
34.6 cm
48.4 cm
Viking Explorer 'Rose On Green'
34.6 cm
48.4 cm
Aucune
Evaluations
Generic information
Max height: 25 cmMax width: 40 cm
Average scaling : 4 /5
Average flowering : 83 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 42 cmMax width: 36 cm
Average scaling : 4 /5
Average flowering : 72.1 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 43 cmMax width: 64 cm
Average scaling : 4.9 /5
Average flowering : 89.5 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 31 cmMax width: 24 cm
Average scaling : 4.4 /5
Average flowering : 80 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |
Generic information
Max height: 32 cmMax width: 78 cm
Average scaling : 4.6 /5
Average flowering : 89 %
| Fair | Good | Very Good | Excellent | |
|---|---|---|---|---|
| Uniformity | ||||
| Growth rate | ||||
| Growth habit | ||||
| Foliage quality |